益阳市鹏程科技发展有限公司 益阳市鹏程科技发展有限公司

EN
全国客服热线
全国客服热线

+86 0737 222 1166

专业客服
为您选型报价

免费电话,无需花费,立即沟通

正在呼叫

导航

产品中心

产品中心

LM系列

LM系列

● 焊针式,标准品

● 适用于电源,控制线路等一般电路板中

● 符合RoHS

特点 焊针式,标准品
温度 -40~+85℃
额定电压 10V~450V
容量 68~47000μF
寿命 2K Hrs
咨询热线:+86 0737 222 1166
项目Item 特性Characteristics
工作温度范围
Operating temperature range
-40~+85℃(10~100Vdc)-25~+85℃(160~450Vdc)
额定电压范围
Rated voltage range
10~450Vdc
标称容量允许偏差
Nominal capacitance tolerance
±20% (at25℃120Hz)
漏电流
Leakage current
I=0.02CV或3000μA取大者
I=0.02CV or 3000μA
Whichever is greater
25℃,5分钟(25℃,5min) 25℃,120Hz 25℃
I:漏电流
I:Leakage current
C:标称容量
C:Nominal capacitance
V:额定电压
V:Rated voltage
损失角正切值(tanδ)
Dissipation factor
额定电压(Vdc)Rated voltage 10 16 25 35 50 63 100 160 200 250 350 400 450 at25℃120Hz
tanδ(Max) 0.50 0.40 0.30 0.25 0.20 0.15 0.15 0.15 0.15 0.15 0.20 0.20 0.24
当容量大于1000μF时,容量每增加1000μF,tanδ增加0.02
Capacitance>1000μF:tanδincreases by 0.02 for each 1000μF from below value
耐久性
Load life
在85℃环境中,连续加载直流电压与额定纹波电流规定时间后,待产品温度恢复到25℃进行测量时,应满足以下要求:
In the environment of 85℃,after continuous loading of DC votage and rated ripple current for specified time,the product shall be tested after its temperature backs to 25℃,and following requirements should be met:
容量变化
Capacitance change
≤初始值的±20%
≤±20%of the initial value
损失角正切值
Dissipation factor
≤初始规格值的200%
≤200%of the initial specification value
漏电流
Leakage current
≤初始规格值
≤the initial specification value
高温贮存
Shelf life
在85℃环境中,无负载放置1000小时后,待产品温度恢复到25℃进行测量时,应满足以下要求:
In the environment of 85℃with 1000 hours of no load,the product shall be tested after its temperature backs to 25℃,and following requirements should be met:
容量变化
Capacitance change
≤初始值的±20%
≤±20%of the initial value
损失角正切值
Dissipation factor
≤初始规格值的200%
≤200%of the initial specification value
漏电流
Leakage current
≤初始规格值200%
≤200%of the initial specification value
ΦD±1.5 22 25 30 35
L±3.0 25~50 25~50 25~60 25~60
F±0.5 10
Freq(Hz)WV(V) 50/60 120 1k 10k 100k
10~250 0.80 1.00 1.30 1.50 1.50
350~450 0.80 1.00 1.10 1.15 1.15
电压
WV (Vdc)
容量
Cap (μF)
尺寸
Size D*L(mm)
tanδ 额定纹波电流(A)
Rated ripple current
10 10000 22*25 0.50 2.30
12000 22*25 0.50 2.60
15000 22*30 0.50 3.00
15000 25*25 0.50 3.00
18000 22*35 0.50 3.30
18000 25*30 0.50 3.30
18000 30*25 0.50 3.40
22000 22*40 0.50 3.80
22000 25*35 0.50 4.00
22000 30*25 0.50 3.90
27000 30*30 0.50 4.10
27000 25*40 0.50 4.10
33000 25*50 0.50 4.50
33000 30*35 0.50 4.60
33000 35*25 0.50 4.60
39000 30*35 0.50 5.00
39000 35*30 0.50 5.00
16 8200 22*25 0.40 2.00
10000 22*30 0.40 2.40
10000 25*25 0.40 2.40
12000 22*35 0.40 2.80
12000 25*30 0.40 2.80
12000 30*25 0.40 2.90
15000 22*40 0.40 3.10
15000 25*30 0.40 3.10
15000 30*25 0.40 3.20
18000 22*45 0.40 3.60
18000 25*35 0.40 3.60
18000 30*30 0.40 3.70
22000 22*50 0.40 4.00
22000 25*40 0.40 4.00
22000 30*30 0.40 4.00
22000 35*25 0.40 4.10
27000 25*45 0.40 4.70
27000 30*45 0.40 4.70
27000 35*30 0.40 4.80
33000 30*40 0.40 5.40
33000 35*30 0.40 5.40
39000 30*45 0.40 5.90
39000 35*35 0.40 6.00
47000 30*50 0.40 6.60
47000 35*40 0.40 6.70
25 5600 22*25 0.30 1.80
6800 22*30 0.30 2.10
6800 25*25 0.30 2.10
8200 22*35 0.30 2.40
8200 25*30 0.30 2.40
8200 30*25 0.30 2.50
10000 22*40 0.30 2.70
10000 25*30 0.30 2.60
10000 30*25 0.30 2.70
12000 22*45 0.30 3.10
电压
WV (Vdc)
容量
Cap (μF)
尺寸
Size D*L(mm)
tanδ 额定纹波电流(A)
Rated ripple current
25 12000 25*35 0.30 3.10
12000 30*30 0.30 3.20
12000 35*25 0.30 3.20
15000 22*50 0.30 3.60
15000 25*40 0.30 3.50
15000 30*35 0.30 3.60
15000 35*25 0.30 3.50
18000 25*50 0.30 4.10
18000 30*35 0.30 4.00
18000 35*30 0.30 4.10
22000 30*40 0.30 4.50
22000 35*35 0.30 4.60
27000 30*50 0.30 5.30
27000 35*40 0.30 5.30
35 3300 22*25 0.25 1.60
3900 22*30 0.25 1.90
3900 25*25 0.25 1.90
4700 22*35 0.25 2.00
4700 25*25 0.25 2.00
5600 22*25 0.25 2.20
5600 25*30 0.25 2.20
5600 30*25 0.25 2.20
6800 22*40 0.25 2.30
6800 25*35 0.25 2.40
6800 30*25 0.25 2.40
8200 22*50 0.25 2.60
8200 25*40 0.25 2.60
8200 30*30 0.25 2.70
8200 35*25 0.25 2.70
10000 25*45 0.25 3.00
10000 30*35 0.25 3.00
10000 35*25 0.25 2.90
12000 25*60 0.25 3.30
12000 30*40 0.25 3.30
12000 35*30 0.25 3.40
50 2200 22*25 0.20 1.50
2700 22*30 0.20 1.70
2700 25*25 0.20 1.70
3300 22*35 0.20 1.90
3300 25*30 0.20 1.90
3300 30*25 0.20 2.00
3900 22*40 0.20 2.00
3900 25*35 0.20 2.00
3900 30*25 0.20 2.10
4700 22*45 0.20 2.20
4700 25*40 0.20 2.20
4700 30*30 0.20 2.20
4700 35*25 0.20 2.20
5600 22*50 0.20 2.30
5600 25*45 0.20 2.30
5600 30*30 0.20 2.30
5600 35*25 0.20 2.40
电压
WV (Vdc)
容量
Cap (μF)
尺寸
Size D*L(mm)
tanδ 额定纹波电流(A)
Rated ripple current
50 6800 25*50 0.20 2.60
6800 30*35 0.20 2.60
6800 35*30 0.20 2.70
8200 30*40 0.20 3.00
8200 35*30 0.20 2.90
10000 35*35 0.20 3.20
63 1500 22*25 0.15 1.40
1600 22*30 0.15 1.60
1600 25*25 0.15 1.60
2200 22*30 0.15 1.80
2200 25*25 0.15 1.80
2700 22*35 0.15 2.00
2700 25*30 0.15 2.00
2700 30*25 0.15 2.00
3300 22*40 0.15 2.10
3300 25*35 0.15 2.10
3300 30*25 0.15 2.10
3900 22*45 0.15 2.30
3900 25*40 0.15 2.50
3900 30*30 0.15 2.40
3900 35*25 0.15 2.40
4700 22*50 0.15 2.50
4700 25*45 0.15 3.00
4700 30*35 0.15 2.50
4700 35*25 0.15 2.50
5600 25*50 0.15 3.30
5600 30*40 0.15 3.00
5600 35*30 0.15 3.00
6800 30*45 0.15 3.30
6800 35*35 0.15 3.40
8200 30*50 0.15 3.50
8200 35*40 0.15 3.50
100 680 22*35 0.15 1.00
820 22*30 0.15 1.10
820 25*25 0.15 1.10
1000 22*35 0.15 1.20
1000 25*30 0.15 1.20
1000 30*25 0.15 1.20
1200 22*40 0.15 1.40
1200 25*30 0.15 1.40
1200 30*25 0.15 1.40
1500 22*45 0.15 1.60
1500 25*35 0.15 1.60
1500 30*30 0.15 1.70
1500 35*25 0.15 1.70
1800 22*50 0.15 1.90
1800 25*40 0.15 1.80
1800 30*30 0.15 1.90
1800 35*25 0.15 1.90
2200 25*45 0.15 2.00
2200 30*35 0.15 2.10
2200 35*30 0.15 2.20
电压
WV (Vdc)
容量
Cap (μF)
尺寸
Size D*L(mm)
tanδ 额定纹波电流(A)
Rated ripple current
100 2700 25*50 0.15 2.40
2700 30*40 0.15 2.50
2700 35*35 0.15 2.50
3300 30*50 0.15 2.80
3300 35*35 0.15 2.90
160 330 22*30 0.15 1.15
330 25*25 0.15 1.30
390 22*35 0.15 1.30
390 25*30 0.15 1.40
390 30*25 0.15 1.50
470 22*40 0.15 1.65
470 25*30 0.15 1.70
470 30*25 0.15 1.80
560 22*45 0.15 1.80
560 25*35 0.15 1.90
560 30*30 0.15 1.95
560 35*25 0.15 2.00
680 22*50 0.15 2.04
680 25*40 0.15 2.08
680 30*30 0.15 2.10
680 35*25 0.15 2.15
820 25*45 0.15 2.30
820 30*35 0.15 2.38
820 35*25 0.15 2.34
1000 25*50 0.15 2.65
1000 30*40 0.15 2.68
1000 35*30 0.15 2.70
1200 30*45 0.15 2.94
1200 35*35 0.15 2.98
1500 30*50 0.15 3.42
1500 35*40 0.15 3.45
1800 30*50 0.15 3.85
1800 35*45 0.15 3.88
2200 35*50 0.15 4.42
2700 35*60 0.15 4.95
200 330 22*30 0.15 1.15
330 25*25 0.15 1.30
390 22*35 0.15 1.30
390 25*30 0.15 1.40
390 30*25 0.15 1.50
470 22*40 0.15 1.65
470 25*30 0.15 1.70
470 30*25 0.15 1.80
560 22*45 0.15 1.80
560 25*35 0.15 1.90
560 30*30 0.15 1.95
560 35*25 0.15 2.00
680 22*50 0.15 2.04
680 25*40 0.15 2.08
680 30*30 0.15 2.10
680 35*25 0.15 2.15
820 25*45 0.15 2.30
电压
WV (Vdc)
容量
Cap (μF)
尺寸
Size D*L(mm)
tanδ 额定纹波电流(A)
Rated ripple current
200 820 30*35 0.15 2.38
820 35*25 0.15 2.34
1000 25*50 0.15 2.65
1000 30*40 0.15 2.68
1000 35*30 0.15 2.70
1200 30*45 0.15 2.94
1200 35*35 0.15 2.98
1500 30*50 0.15 3.42
1500 35*40 0.15 3.45
1800 30*50 0.15 3.85
1800 35*45 0.15 3.88
2200 35*50 0.15 4.42
2700 35*60 0.15 4.95
250 220 22*25 0.15 1.05
270 22*30 0.15 1.15
270 25*25 0.15 1.18
330 22*30 0.15 1.30
330 25*25 0.15 1.35
390 22*35 0.15 1.50
390 25*30 0.15 1.55
390 30*25 0.15 1.58
470 22*40 0.15 1.70
470 25*35 0.15 1.76
470 30*25 0.15 1.80
560 22*45 0.15 1.85
560 25*25 0.15 1.88
560 30*30 0.15 1.90
560 35*25 0.15 1.92
680 22*50 0.15 2.20
680 25*40 0.15 2.25
680 30*35 0.15 2.28
680 35*25 0.15 2.32
820 25*50 0.15 2.46
820 30*40 0.15 2.48
820 35*30 0.15 2.50
1000 30*45 0.15 2.78
1000 35*35 0.15 2.80
1200 30*50 0.15 3.15
1200 35*40 0.15 3.20
1500 30*55 0.15 3.78
1500 35*40 0.15 3.80
1800 30*60 0.15 4.40
1800 35*50 0.15 4.45
350 82 22*25 0.20 0.61
100 22*25 0.20 0.65
120 22*30 0.20 0.76
120 25*25 0.20 0.78
150 22*35 0.20 0.89
150 25*30 0.20 0.91
150 30*25 0.20 0.93
180 22*40 0.20 1.00
180 25*30 0.20 1.02
电压
WV (Vdc)
容量
Cap (μF)
尺寸
Size D*L(mm)
tanδ 额定纹波电流(A)
Rated ripple current
350 180 30*25 0.20 1.08
220 22*45 0.20 1.10
220 25*35 0.20 1.12
220 30*30 0.20 1.15
220 35*25 0.20 1.18
270 22*50 0.20 1.35
270 25*45 0.20 1.37
270 30*35 0.20 1.38
270 35*25 0.20 1.42
330 25*50 0.20 1.50
330 30*40 0.20 1.52
330 35*30 0.20 1.55
390 30*40 0.20 1.62
390 35*35 0.20 1.70
470 30*45 0.20 1.90
470 35*40 0.20 2.00
560 30*55 0.20 2.20
560 35*45 0.20 2.30
680 30*60 0.20 2.55
680 35*50 0.20 2.60
820 35*55 0.20 2.90
400 68 22*25 0.20 0.48
82 22*25 0.20 0.60
100 22*30 0.20 0.68
100 25*25 0.20 0.70
120 22*35 0.20 0.72
120 25*30 0.20 0.78
120 30*25 0.20 0.82
150 22*40 0.20 0.88
150 25*30 0.20 0.90
150 30*25 0.20 0.93
180 22*45 0.20 0.98
180 25*35 0.20 1.00
180 30*30 0.20 1.10
180 35*25 0.20 1.20
220 22*50 0.20 1.05
220 25*40 0.20 1.10
220 30*35 0.20 1.15
220 35*25 0.20 1.20
270 25*45 0.20 1.28
270 30*40 0.20 1.35
270 35*30 0.20 1.45
330 25*50 0.20 1.55
330 30*40 0.20 1.60
330 35*30 0.20 1.68
390 30*50 0.20 1.78
390 35*35 0.20 1.80
470 30*55 0.20 2.05
470 35*40 0.20 2.10
560 30*60 0.20 2.28
560 35*45 0.20 2.30
680 35*50 0.20 2.60
电压
WV (Vdc)
容量
Cap (μF)
尺寸
Size D*L(mm)
tanδ 额定纹波电流(A)
Rated ripple current
450 68 22*30 0.24 0.55
68 25*25 0.24 0.57
82 22*30 0.24 0.65
82 25*25 0.24 0.66
100 22*35 0.24 0.71
100 25*30 0.24 0.72
100 30*25 0.24 0.73
120 22*40 0.24 0.78
120 25*35 0.24 0.83
120 30*25 0.24 0.83
150 22*45 0.24 0.92
150 25*35 0.24 0.95
150 30*30 0.24 0.98
180 22*50 0.24 1.02
180 25*40 0.24 1.05
180 30*30 0.24 1.10
220 25*50 0.24 1.20
220 30*35 0.24 1.25
220 35*30 0.24 1.30
270 30*40 0.24 1.40
270 35*35 0.24 1.50
330 30*45 0.24 1.60
330 35*35 0.24 1.70
390 30*55 0.24 1.80
390 35*40 0.24 1.90
470 30*60 0.24 2.15
470 35*50 0.24 2.20
560 35*55 0.24 2.50
680 35*60 0.24 2.90