益阳市鹏程科技发展有限公司 益阳市鹏程科技发展有限公司

EN
全国客服热线
全国客服热线

+86 0737 222 1166

专业客服
为您选型报价

免费电话,无需花费,立即沟通

正在呼叫

导航

产品中心

产品中心

LH系列
/upload/202504/20250415134927_56955.jpg
/upload/202504/20250415134927_97431.jpg

LH系列

● 焊针式,宽温品

● 适用于高纹波电流电路板中

● 符合RoHS

特点 焊针式,宽温品
温度 -40~+105℃
额定电压 10V~450V
容量 56~39000μF
寿命 2K Hrs
咨询热线:+86 0737 222 1166
项目Item 特性Characteristics
工作温度范围
Operating temperature range
-40~+105℃(10~100Vdc)-25~+105℃(160~450Vdc)
额定电压范围
Rated voltage range
10~450Vdc
标称容量允许偏差
Nominal capacitance tolerance
±20% (at25℃120Hz)
漏电流
Leakage current
I=0.02CV或3000μA取大者
I=0.02CV or 3000μA
Whichever is greater
25℃,5分钟(25℃,5min) 25℃,120Hz 25℃
I:漏电流
I:Leakage current
C:标称容量
C:Nominal capacitance
V:额定电压
V:Rated voltage
损失角正切值(tanδ)
Dissipation factor
额定电压(Vdc)Rated voltage 10 16 25 35 50 63 100 160 200 250 350 400 450 at25℃120Hz
tanδ(Max) 0.55 0.50 0.45 0.40 0.35 0.30 0.20 0.15 0.15 0.15 0.20 0.20 0.24
当容量大于1000μF时,容量每增加1000μF,tanδ增加0.02
Capacitance>1000μF:tanδincreases by 0.02 for each 1000μF from below value
耐久性
Load life
在105℃环境中,连续加载直流电压与额定纹波电流规定时间后,待产品温度恢复到25℃进行测量时,应满足以下要求:
In the environment of 105℃,after continuous loading of DC votage and rated ripple current for specified time,the product shall be tested after its temperature back to 25℃,and following requirements should be met:
容量变化
Capacitance change
≤初始值的±20%
≤±20%of the initial value
损失角正切值
Dissipation factor
≤初始规格值的200%
≤200%of the initial specification value
漏电流
Leakage current
≤初始规格值
≤the initial specification value
高温贮存
Shelf life
在105℃环境中,无负载放置1000小时后,待产品温度恢复到25℃进行测量时,应满足以下要求:
In the environment of 105℃with 1000 hours of no load,the product shall be tested after its temperature back to 25℃,and following requirements should be met:
容量变化
Capacitance change
≤初始值的±20%
≤±20%of the initial value
损失角正切值
Dissipation factor
≤初始规格值的200%
≤200%of the initial specification value
漏电流
Leakage current
≤初始规格值200%
≤200%of the initial specification value
ΦD±1.5 22 25 30 35
L±3.0 25~50 25~50 25~60 25~60
F±0.5 10
Freq(Hz)WV(V) 50/60 120 1k 10k 100k
10~250 0.87 1.00 1.11 1.18 1.20
350~450 0.80 1.00 1.14 1.14 1.20
电压
WV (Vdc)
容量
Cap (μF)
尺寸
Size D*L(mm)
tanδ 额定纹波电流(A)
Rated ripple current
10 10000 22*35 0.55 1.80
12000 22*30 0.55 2.10
12000 25*25 0.55 2.10
15000 22*30 0.55 2.30
15000 25*25 0.55 2.30
18000 22*35 0.55 2.60
18000 25*30 0.55 2.60
18000 30*25 0.45 2.70
22000 30*25 0.55 3.00
22000 22*40 0.55 3.00
22000 25*35 0.55 3.00
27000 30*25 0.55 3.20
27000 22*45 0.55 3.30
27000 25*40 0.55 3.20
33000 30*30 0.55 3.50
33000 25*45 0.55 3.60
33000 30*35 0.55 3.60
39000 25*50 0.55 4.00
39000 30*40 0.55 4.20
39000 35*30 0.55 4.10
16 6800 22*25 0.50 1.50
8200 22*25 0.50 1.60
10000 22*30 0.50 1.90
10000 25*25 0.50 1.90
12000 22*35 0.50 2.20
12000 25*30 0.50 2.20
12000 30*25 0.50 2.20
15000 22*40 0.50 2.40
15000 25*30 0.50 2.40
15000 30*25 0.50 2.50
18000 22*45 0.50 2.80
18000 25*35 0.50 2.80
18000 30*30 0.50 2.90
18000 35*25 0.50 2.90
22000 25*40 0.50 3.10
22000 30*35 0.50 3.30
22000 35*25 0.50 3.30
27000 25*50 0.50 4.00
27000 30*35 0.50 3.90
27000 35*30 0.50 3.90
25 4700 22*25 0.45 1.40
5600 22*30 0.45 1.50
6800 22*30 0.45 1.70
6800 25*25 0.45 1.70
8200 22*35 0.45 1.90
8200 25*30 0.45 1.90
8200 30*25 0.45 2.00
10000 22*40 0.45 2.10
10000 25*35 0.45 2.20
10000 30*25 0.45 2.20
12000 22*45 0.45 2.30
12000 25*40 0.45 2.40
电压
WV (Vdc)
容量
Cap (μF)
尺寸
Size D*L(mm)
tanδ 额定纹波电流(A)
Rated ripple current
25 12000 30*30 0.45 2.40
12000 35*25 0.45 2.50
15000 25*45 0.45 3.00
15000 30*35 0.45 3.00
15000 35*25 0.45 3.00
18000 25*50 0.45 3.20
18000 30*40 0.45 3.30
18000 35*30 0.45 3.30
22000 30*45 0.45 4.00
22000 35*35 0.45 3.90
35 2700 22*25 0.40 1.20
3300 22*30 0.40 1.30
3300 25*25 0.40 1.30
3900 22*30 0.40 1.50
3900 25*25 0.40 1.50
4700 22*35 0.40 1.60
4700 25*30 0.40 1.60
4700 30*25 0.40 1.70
5600 22*40 0.40 1.80
5600 25*30 0.40 1.70
5600 30*25 0.40 1.80
6800 22*45 0.40 1.90
6800 25*35 0.40 1.90
6800 30*30 0.40 2.00
6800 35*25 0.40 2.00
8200 22*50 0.40 2.10
8200 25*40 0.40 2.10
8200 30*30 0.40 2.10
8200 35*25 0.40 2.20
10000 25*45 0.40 2.20
10000 30*35 0.40 2.30
10000 35*30 0.40 2.30
12000 25*50 0.40 2.60
12000 30*40 0.40 2.60
12000 35*30 0.40 2.60
50 1500 22*25 0.35 1.00
1800 22*25 0.35 1.10
2200 22*30 0.35 1.20
2200 25*25 0.35 1.20
2700 22*30 0.35 1.40
2700 25*25 0.35 1.40
3300 22*35 0.35 1.50
3300 25*30 0.35 1.50
3300 30*25 0.35 1.60
3900 22*40 0.35 1.60
3900 25*35 0.35 1.70
3900 30*25 0.35 1.70
4700 22*45 0.35 1.80
4700 25*40 0.35 1.80
4700 30*30 0.35 1.80
4700 35*25 0.35 1.80
5600 22*50 0.35 1.90
电压
WV (Vdc)
容量
Cap (μF)
尺寸
Size D*L(mm)
tanδ 额定纹波电流(A)
Rated ripple current
50 5600 25*40 0.35 1.90
5600 30*35 0.35 2.00
5600 35*25 0.35 2.00
6800 25*50 0.35 2.20
6800 30*40 0.35 2.20
6800 35*30 0.35 2.20
63 1000 22*25 0.30 0.95
1200 22*25 0.30 1.05
1500 22*30 0.30 1.22
1500 25*25 0.30 1.22
1800 22*30 0.30 1.35
1800 25*25 0.30 1.35
2200 22*35 0.30 1.43
2200 25*30 0.30 1.43
2200 30*25 0.30 1.43
2700 22*40 0.30 1.65
2700 25*35 0.30 1.65
2700 30*25 0.30 1.65
3300 22*45 0.30 1.76
3300 25*40 0.30 1.76
3300 30*30 0.30 1.76
3300 35*25 0.30 1.76
3900 25*45 0.30 2.02
3900 30*35 0.30 2.05
3900 35*25 0.30 2.02
4700 25*50 0.30 2.10
4700 30*35 0.30 2.08
4700 35*30 0.30 2.08
100 470 22*25 0.20 0.62
560 22*25 0.20 0.75
680 22*30 0.20 0.82
680 25*25 0.20 0.82
820 22*30 0.20 0.91
820 25*25 0.20 0.91
1000 22*35 0.20 1.02
1000 25*30 0.20 1.08
1000 30*25 0.20 1.08
1200 22*40 0.20 1.20
1200 25*35 0.20 1.24
1200 30*25 0.20 1.24
1500 22*50 0.20 1.37
1500 25*40 0.20 1.37
1500 30*30 0.20 1.37
1500 35*25 0.20 1.40
1800 25*45 0.20 1.65
1800 30*35 0.20 1.65
1800 35*25 0.20 1.63
2200 25*50 0.20 2.02
2200 30*40 0.20 2.02
2200 35*30 0.20 2.00
2700 30*45 0.20 2.20
2700 35*35 0.20 2.20
电压
WV (Vdc)
容量
Cap (μF)
尺寸
Size D*L(mm)
tanδ 额定纹波电流(A)
Rated ripple current
160 220 22*25 0.15 0.78
270 22*30 0.15 0.88
330 22*30 0.15 1.00
330 25*25 0.15 1.04
390 22*35 0.15 1.10
390 25*30 0.15 1.15
390 30*25 0.15 1.20
470 22*40 0.15 1.35
470 25*35 0.15 1.40
470 30*25 0.15 1.44
560 22*45 0.15 1.46
560 25*35 0.15 1.48
560 30*30 0.15 1.56
680 25*40 0.15 1.60
680 30*30 0.15 1.66
680 35*25 0.15 1.67
680 25*45 0.15 1.70
820 30*35 0.15 1.80
820 35*30 0.15 1.89
1000 25*50 0.15 2.10
1000 30*40 0.15 2.18
1000 35*30 0.15 2.19
1200 30*45 0.15 2.37
1200 35*35 0.15 2.40
1500 35*50 0.15 2.76
1500 35*40 0.15 2.80
1800 30*60 0.15 3.10
1800 35*45 0.15 3.12
2200 35*55 0.15 3.60
200 180 22*25 0.15 0.70
220 22*25 0.15 0.85
270 22*30 0.15 0.94
270 25*25 0.15 0.95
330 22*35 0.15 1.10
330 25*25 0.15 1.12
390 22*35 0.15 1.20
390 25*30 0.15 1.22
390 30*25 0.15 1.30
470 22*40 0.15 1.40
470 25*35 0.15 1.42
470 30*25 0.15 1.50
560 22*45 0.15 1.55
560 25*35 0.15 1.57
560 30*30 0.15 1.60
560 35*25 0.15 1.61
680 25*45 0.15 1.82
680 30*35 0.15 1.85
680 35*25 0.15 1.92
820 25*50 0.15 1.98
820 30*40 0.15 2.00
820 35*30 0.15 2.00
1000 30*45 0.15 2.20
电压
WV (Vdc)
容量
Cap (μF)
尺寸
Size D*L(mm)
tanδ 额定纹波电流(A)
Rated ripple current
200 1000 30*45 0.15 2.20
1000 35*35 0.15 2.24
1200 30*50 0.15 2.37
1200 35*40 0.15 2.46
1500 30*60 0.15 3.10
1500 35*45 0.15 3.12
1800 35*50 0.15 3.60
250 120 22*25 0.15 0.58
150 22*30 0.15 0.62
150 25*25 0.15 0.64
180 22*30 0.15 0.74
180 25*25 0.15 0.75
220 22*35 0.15 0.87
220 25*30 0.15 0.89
270 22*40 0.15 0.94
270 25*35 0.15 0.95
270 30*25 0.15 0.96
330 22*45 0.15 1.10
330 25*35 0.15 1.10
330 30*30 0.15 1.20
330 35*25 0.15 1.22
390 22*50 0.15 1.23
390 25*40 0.15 1.23
390 30*30 0.15 1.25
390 35*25 0.15 1.30
470 25*45 0.15 1.40
470 30*35 0.15 1.41
470 35*30 0.15 1.48
560 30*40 0.15 1.60
560 35*30 0.15 1.63
680 30*45 0.15 1.80
680 35*35 0.15 1.86
820 30*55 0.15 2.02
820 35*40 0.15 2.05
1000 30*60 0.15 2.40
1000 35*45 0.15 2.42
1200 35*55 0.15 2.70
350 82 22*25 0.20 0.50
100 22*30 0.20 0.53
100 25*25 0.20 0.54
120 22*35 0.20 0.62
120 25*25 0.20 0.63
150 22*40 0.20 0.73
150 25*30 0.20 0.74
150 30*25 0.20 0.75
180 22*45 0.20 0.85
180 25*35 0.20 0.87
180 30*25 0.20 0.88
220 22*50 0.20 0.90
220 25*40 0.20 0.94
220 30*30 0.20 0.96
220 35*25 0.20 0.98
电压
WV (Vdc)
容量
Cap (μF)
尺寸
Size D*L(mm)
tanδ 额定纹波电流(A)
Rated ripple current
350 270 25*50 0.20 1.10
270 30*35 0.20 1.11
270 35*30 0.20 1.12
330 30*45 0.20 1.20
330 35*35 0.20 1.23
390 30*50 0.20 1.40
390 35*40 0.20 1.41
470 30*50 0.20 1.55
470 35*45 0.20 1.58
560 30*60 0.20 1.78
560 35*50 0.20 1.82
680 35*55 0.20 2.02
820 35*60 0.20 2.30
400 56 22*25 0.20 0.41
68 22*25 0.20 0.43
82 22*30 0.20 0.51
82 25*25 0.20 0.52
100 22*30 0.20 0.54
100 25*25 0.20 0.55
120 22*35 0.20 0.62
120 25*30 0.20 0.64
120 30*25 0.20 0.65
150 22*40 0.20 0.72
150 25*35 0.20 0.74
150 30*25 0.20 0.75
180 22*50 0.20 0.87
180 25*40 0.20 0.88
180 30*30 0.20 0.88
180 35*25 0.20 0.90
220 22*45 0.20 0.97
220 25*45 0.20 0.94
220 30*35 0.20 0.95
220 35*25 0.20 0.96
270 22*52 0.20 1.08
270 25*50 0.20 1.15
270 30*40 0.20 1.17
270 35*30 0.20 1.20
330 25*50 0.20 1.20
330 30*45 0.20 1.26
330 35*35 0.20 1.28
390 30*45 0.20 1.64
390 35*40 0.20 1.42
470 30*50 0.20 1.41
470 35*45 0.20 1.68
560 30*60 0.20 1.66
560 35*50 0.20 1.90
820 35*50 0.20 2.35
450 68 22*30 0.24 0.44
68 25*25 0.24 0.45
82 22*35 0.24 0.51
82 25*30 0.24 0.53
100 22*40 0.24 0.57
电压
WV (Vdc)
容量
Cap (μF)
尺寸
Size D*L(mm)
tanδ 额定纹波电流(A)
Rated ripple current
450 100 25*30 0.24 0.58
100 30*25 0.24 0.58
120 22*45 0.24 0.66
120 25*35 0.24 0.67
120 30*30 0.24 0.68
150 22*50 0.24 0.76
150 25*40 0.24 0.77
150 30*30 0.24 0.78
150 35*25 0.24 0.78
180 25*45 0.24 0.83
180 30*35 0.24 0.89
180 35*30 0.24 0.92
220 25*50 0.24 0.95
220 30*40 0.24 1.00
220 35*30 0.24 1.02
270 30*45 0.24 1.18
270 35*35 0.24 1.20
330 30*55 0.24 1.35
330 35*40 0.24 1.36
390 30*60 0.24 1.50
390 35*45 0.24 1.60
470 35*50 0.24 1.84
560 35*60 0.24 2.00
680 35*65 0.24 2.22